
















Property Attributes
- MLS#W5070276
- TypeSingle Family
- CityBrampton
- NeighbourhoodFletchers Meadow
- Postal CodeL7A 3G4
- StyleDetached
- Price$ 1,325,000
- Bedrooms5+5
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
Own It Realty Inc.
Property Description
Upgraded Detached Home With 5 Bdrm, Storage Rm,4 Washrooms,5 Parking Spaces On Premium Lot Right In Front Of Park. This Outstanding Home Is Walking Distance To 5 School, Go Transit,Mall, Community Centre & Bus Stop. That's Not All. This Magnificent Home With Separate Entrance. Stamped Concrete Around The House. New Roof With 15 Year Warranty**** EXTRAS **** All Window Coverings, All Elfs, 2 Fridges, 2 Stoves, B/I Microwave, B/I Dishwasher, 2 Washers, 2 Dryers. Bsmt Tenant Are Willing To Stay If The Buyer Wants To Keep Them. Separate Laundry Upstairs And Downstairs (id:27)
Price History | |
---|---|
12/24/2020 | Listed $1,325,000 |
General Features
Beds | 5+5 |
---|---|
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | Fletcher's Meadow |
Parking | yes |
Parking Spaces | 7 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | N/A |
---|---|
Bedrooms | 5+5 |
Bedrooms Above | 5 |
Bedrooms Below | 5 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Size | 45.01 x 85.3 FT |
Parking Type | Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 3.66 m x 3.35 m | 2nd Level | ||
3rd Bedroom | 3.66 m x 3.6 m | 2nd Level | ||
4th Bedroom | 3.6 m x 3.35 m | 2nd Level | ||
5th Bedroom | 3.53 m x 3.35 m | Main Level | ||
Bedroom | 3.05 m x 3.05 m | Basement Level | ||
Bedroom | 3.1 m x 3.1 m | Basement Level | ||
Bedroom | 4.26 m x 3.34 m | Basement Level | ||
Dining | 7.62 m x 3.35 m | Main Level | ||
Family | 4.57 m x 3.96 m | Main Level | ||
Kitchen | 6.4 m x 3.78 m | Main Level | ||
Living | 7.62 m x 3.53 m | Main Level | ||
Master Bedroom | 5.49 m x 5 m | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool