




















Property Attributes
- MLS#202006222
- TypeSingle Family
- CityWest Dublin
- AreaC2
- Postal CodeB0R 1C0
- Style2 Storey
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1458
- Lot Size24621 Acres
Listing Provided Courtesy Of:
EXIT Realty Inter Lake
Property Description
Great Opportunity to own a home next to the water. This home has slight views of the water but comes with a separate 1.45 acre piece of land. The land is higher elevation and would have great view of the water. If both pieces aren’t your style then you could sell the one you don’t use. West Dublin is close to all our beaches and just 20 minutes from town amenities. There is a 3 bed room , 1 bath home on the property that has a lot of great character still intact. Some upgrades have been made such as a new furnace and oil tank, new retaining wall and a drilled well. Don’t miss this rare opportunity! EX#95597
Price History | |
---|---|
4/16/2020 | Listed $239,900 |
General Features
Beds | 3 |
---|---|
Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
Garage | no |
Garage | None |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Carpet, Laminate, Softwood |
Foundation | Stone |
Fuel Type | Oil |
Heating/Cooling Type | Furnace |
Total Baths | 1 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Wood Siding |
Land Features | Year Round Road |
Lot Size | 24621 sq. ft. + 1.43 acre |
Pool Y/N | no |
Property Size | 1 to 2.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5.5 x 8.7 | Main Level | ||
Bedroom | 10 x 12.8 | Main Level | ||
Bedroom | 11.8 x 10.5 | 2nd Level | ||
Bedroom | 11.9 x 8.4 | 2nd Level | ||
Dining | 9.10 x 8.7 | Main Level | ||
Foyer | 4.7 x 4 | Main Level | ||
Kitchen | 17.8 x 11 | Main Level | ||
Laundry | 9.11 x 8.6 | Main Level | ||
Living | 24.5 x 10.3 | Main Level | ||
Other | Sitting Room 11 x 6.3 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool