

































Property Attributes
- MLS#20000080
- TypeSingle Family
- CitySarnia
- Postal CodeN7T 7H4
- Style
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Exp Realty, Brokerage
Property Description
This fantastic, lakefront property is in a secluded, low to no traffic area by Suncor Park, with excellent bones & craftsmanship. This massive, well built home is very well laid out & has endless potential. A large, 3 car garage, oversized main floor laundry, combined with the open concept main floor make this a 'can't miss' opportunity. The full, massive basement is an open canvas & the ample space on the 2nd floor & back yard overlooking the lake make this an ideal family home. Heating is geothermal. The secluded, gabled beach has a 2nd retaining wall in the high water which means having a beach when others will not. Close to great schools, parks, golf courses & shopping. This is an excellent opportunity on the lake. Start living your dream today. Hot water tank is a rental. (id:27)
Price History | |
---|---|
7/8/2020 | Listed $1,299,999 |
10/14/2020 | 12% - $1,150,000 |
General Features
Appliances | Garburator, Refrigerator, Stove |
---|---|
Beds | 5 |
Building Type | House |
Features | Double width or more driveway |
Garage | yes |
Listing Type | House |
Location Description | From Waterworks siderd, Blackwell Siderd or Mandauin Siderd. to Lakeshore Rd., turn left on Lambert Rd. then turn right on Goldie Lane to Passingham |
Parking | yes |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Zoning | RES |
Interior Features
Bedrooms | 5 |
---|---|
Bedrooms Above | 5 |
Fireplace | yes |
Fireplace Fuel Type | Gas, Wood |
Fireplace Type | Insert, Conventional |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Size | 87.17X |
Parking Type | Attached garage |
Pool Y/N | no |
Waterfront Type | Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8 x 3.9 | Main Level | ||
Bathroom | 10 x 13 | 2nd Level | ||
Bathroom | 13.2 x 6 | 2nd Level | ||
Bedroom | 16.8 x 14.9 | 2nd Level | ||
Bedroom | 16.6 x 12.4 | 2nd Level | ||
Bedroom | 10.2 x 15 | 2nd Level | ||
Bedroom | 13 x 17 | 2nd Level | ||
Den | 12.4 x 14 | Main Level | ||
Dining | 15 x 14 | Main Level | ||
Family | 19 x 14.8 | Main Level | ||
Foyer | 13.5 x 8.6 | Main Level | ||
Kitchen | 15 x 28 | Main Level | ||
Laundry | 16 x 10 | Main Level | ||
Living | 12.10 x 18.11 | Main Level | ||
Master Bedroom | 21.4 x 15 | 2nd Level | ||
Other | 18.10 x 12.7 | Basement Level | ||
Other | 8.5 x 16.10 | Basement Level | ||
Other | 21 x 12.5 | Basement Level | ||
Other | 13 x 3.5 | Main Level | ||
Other | 7 x 9.7 | Basement Level | ||
Other | 35 x 5.4 | 2nd Level | ||
Recreation Room | 51 x 14.5 | Basement Level | ||
Storage | 22 x 5.8 | Basement Level | ||
Utility | 5.11 x 7.1 | Basement Level | ||
Utility | 11.6 x 12.6 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool